- It can be kept at - 16 ℃ for a long time;
Ice Temperature Degree | Specification | Intent heat of phase(Kj/kg) | Density | Temperature of Pretreatment(℃) |
5℃ | 350G/500G/750G/100G | 239/201 | 0.76/1.12 | 2-8 |
0℃ | 350G/500G/750G/100G | 312 | 1 | ≤-10 |
-5℃ | 350G/500G/750G/100G | 302 | 1.15 | ≤-15 |
-10℃ | 350G/500G/750G/100G | 287 | 1.07 | ≤-20 |
-15℃ | 350G/500G/750G/100G | 275 | 1.05 | ≤-25 |
-20℃ | 350G/500G/750G/100G | 239 | 1.17 | ≤-35 |



