Essential details
Shipping:Ocean freight
Product Introduction
FDA UL CE Certified Electric Mobility Scooter ,details see specification.
| Frame size (length*width*height) | 1250*500*1000 mm |
| Seat size (width*depth*height) | 455*440*400mm |
| Wheel material size: | black PU solid tire, 9" front and rear |
| Maximum speed | 8km/h |
| Theoretical mileage | 20km |
| Minimum turning radius | 1600mm |
| Maximum braking distance | 1500mm |
| Vehicle load-bearing | 120KG |
| Height from the ground | 95mm |
| Maximum climbing force | 12° |
| Braking method | electromagnetic brake |
| Shock absorber system | rear shock absorber |
| Battery capacity | lead-acid battery 24V/24Ah |
| Drive motor | 24V, 250W |
| Controller | 45A |
| Packing size (mm) | Net weight/gross weight (kg) |
| 1250*520*560 mm | 55 / 65 kg |
Product details










